European Performance Filters
BMC Air Filter FB01028
BMC Air Filter FB01028
SKU:FB01028
Couldn't load pickup availability
OEM CROSS REFERENCE: MERCEDES-BENZ 2640940100; MERCEDES-BENZ A2640940100
These air filters are constructed with a multi-layered cotton gauze that is soaked in low viscosity oil. This design allows for increased airflow while maintaining efficient filtration, capturing impurities as small as 7 microns compared to the OEM's 10 microns. Additionally, BMC filters are protected from petrol fumes and oxidation due to air humidity by an epoxy coated alloy mesh.
BMC air filters come pre-oiled, and they can be cleaned and regenerated using the appropriate BMC regeneration kit, enhancing their longevity and cost-effectiveness. Overall, BMC air filters offer improved performance, longevity, and filtration efficiency compared to standard OEM air filters.

| CLASS C (W205/A205/C205/S205) C 160 | 129 | 205 | 2018 > | M264.915 |
| CLASS C (W205/A205/C205/S205) C 180 | 156 | 205 | 2018 > | M264.915 |
| CLASS C (W205/A205/C205/S205) C 200 | 184 | 205 | 2018 > | M264.915 |
| CLASS C (W205/A205/C205/S205) C 200 | 204 | 205 | 2019 > | M 264.920 |
| CLASS C (W205/A205/C205/S205) C 200 EQ | 184 | 205 | 2018 > | M264.915 |
| CLASS C (W205/A205/C205/S205) C 300 | 249 | 205 | 2018 > | M264.920 |
| CLASS C (W205/A205/C205/S205) C 300 | 258 | 205 | 2018 > | M264.920 |
| CLASS C (W205/A205/C205/S205) C 300 EQ Boost | 258 | 205 | 2019 > | M264.920 |
| CLASS E (W213/S213,A238) E 200 | 197 | 213 | 2018 > | M264.920 |
| CLASS E (W213/S213,A238) E 200 EQ | 184 | 213.238 | 2018 > | M264.915 |
| CLASS E (W213/S213,A238) E 200 EQ Boost | 197 | 213.238 | 2019 > | M264.920 |
| CLASS E (W213/S213,A238) E 300 | 258 | 213 | 2018 > | M264.920 |
| CLASS E (W213/S213,A238) E 300 EQ Boost | 258 | 213.238 | 2019 > | M264.920 |
| CLASS E (W213/S213,A238) E 350 | 299 | 238.385 / 485 | 2017 > | M264.920 |
| CLASS E (W213/S213,A238) E 350 EQ | 299 | 213.238 | 2018 > | M264.920 |
| CLS (C257) 300 | 258 | C257.348 | 2018 > | M264.920 |
| CLS (C257) 350 | 299 | C257.350/351 | 2018 > | M264.920 |
| GLC / GLC Coupé (X253/C253) GLC 200 EQ Boost | 197 | 253 | 2019 > | M264.920 |
| GLC / GLC Coupé (X253/C253) GLC 300 EQ Boost | 258 | 253 | 2019 > | M264.920 |
Share

Need assistance?
At Taurino Racing, we're your one-stop shop for everything performance. Whether you're looking for premium aftermarket parts, OEM components, race-proven upgrades, or expert technical guidance, our team is here to help every step of the way.
Have questions about product compatibility, installation, tuning, servicing, or selecting the right components for your build? We're passionate enthusiasts with real-world experience and are committed to providing knowledgeable, honest support pre and post purchase.
Contact us. We'll help you find the right solution.