European Performance Filters
BMC Air Filter FB01060
BMC Air Filter FB01060
SKU:FB01060
Couldn't load pickup availability
OEM CROSS REFERENCE: VW GROUP 4M0133843C
These air filters are constructed with a multi-layered cotton gauze that is soaked in low viscosity oil. This design allows for increased airflow while maintaining efficient filtration, capturing impurities as small as 7 microns compared to the OEM's 10 microns. Additionally, BMC filters are protected from petrol fumes and oxidation due to air humidity by an epoxy coated alloy mesh.
BMC air filters come pre-oiled, and they can be cleaned and regenerated using the appropriate BMC regeneration kit, enhancing their longevity and cost-effectiveness. Overall, BMC air filters offer improved performance, longevity, and filtration efficiency compared to standard OEM air filters.
AUDI|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| Q7 (4M) 2.0 TFSI | 252 | 4M | 2015 > | CVJA,CYMC,CYRB,DMFB |
| Q7 (4M) 3.0 TDI | 218 | 4M | 2015 > 2019 | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TDI | 249 | 4M | 2015 > | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TDI | 272 | 4M | 2015 > 2019 | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TDI 45 Mild Hybrid | 231 | 4M | 2018 > 2019 | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TDI 50 Mild Hybrid | 286 | 4M | 2018 > 2019 | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TDI E-Tron | 258 | 4M | 2015 > 2019 | not suitable for PR Code TP2 |
| Q7 (4M) 3.0 TFSI | 333 | 4M | 2015 > 2019 | |
| Q8 (4M) 2.0 45 TFSI | 245 | 4M | 2020 > | |
| Q8 (4M) 3.0 TDI | 249 | 4M | 2018 > | |
| Q8 (4M) 3.0 TDI 45 | 231 | 4M | 2018 > | not suitable for PR Code TP2 |
| Q8 (4M) 3.0 TDI 50 | 286 | 4M | 2018 > | not suitable for PR Code TP2 |

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| TOUAREG III (CR) 2.0 TSI | 245 | CR | 2018 > | |
| TOUAREG III (CR) 2.0 TSI | 249 | CR | 2018 > | |
| TOUAREG III (CR) 2.0 TSI | 252 | CR | 2018 > | |
| TOUAREG III (CR) 3.0 TDI | 231 | CR | 2018 > | not suitable for PR Code TP2 |
| TOUAREG III (CR) 3.0 TDI | 249 | CR | 2018 > | not suitable for PR Code TP2 |
| TOUAREG III (CR) 3.0 TDI | 258 | CR | 2018 > | |
| TOUAREG III (CR) 3.0 TDI | 286 | CR | 2018 > | not suitable for PR Code TP2 |
Share

Headline Here For Section
Lorem ipsum dolor sit amet, ex vis fierent principes iracundia. Sit tota animal forensibus an. In case complectitur quo, ea eam soleat eirmod. Ridens doctus appellantur vim ex, mea te case malis. Quot aliquip et quo. Cu pro graece vocent. Eu nominavi atomorum sit, qualisque efficiantur complectitur quo id.